New listings in Boise Go to main page of web site for Canyonside Irwin Realty
More Cities: Aberdeen Adrian Albion American Falls Annex Arimo Ashton Athol Atlanta Baker City Banks Bellevue Big Creek Blackfoot Bliss Boise Bovill Bowmont Brogan Bruneau Buhl Burgdorf Burley Caldwell Cambridge Carey Cascade Castleford Centerville Challis Clayton Clear Creek Coeur d'Alene CottonWood Council Dale Deary Declo Dietrich Donnelly Downey Eagle Eden Elba Elk City Emmett Enterprise Fairfield Featherville Fields Filer Fruitland Garden City Garden Valley Gardena Gibbonsville Givens Hot Springs Glenns Ferry Gooding Grand View Grangeville Granite - Idaho Greenleaf Hagerman Hailey Haines Halfway Hammett Hansen Harper Hazelton Hereford Heyburn High Valley Hill City Hollister Homedale Horseshoe Bend Huntington Idaho City Idaho Falls Indian Valley Ione Ironside Jerome Jordan Valley Kamiah Kellogg Ketchum Kimberly King Hill Kuna Lake Fork Letha Lewiston Lowman Lucile Mackay Madras Malad City Malta Marsing Mayfield McCall Melba Meridian Mesa Middleton Midvale Montour Montpelier Moore Mountain Home Murphy Murphy Hot Springs Murtaugh Nampa New Centerville New Meadows New Plymouth North Fork Notus Nyssa Oakley Ola Ontario Oreana Orofino Out Of Area Parma Paul Payette Picabo Pierce Pine Placerville Pocatello Pollock Post Falls Prairie Richfield Richland Riggins Robie Creek Rogerson Rupert Sagle Saint Maries Salmon Sandpoint Sawtooth City Secesh Shoshone Smiths Ferry Stanley Star Star Ranch Sumpter Sun Valley Sweet Twin Falls Union Unity Vale Warren Weiser Wendell West Magic White Bird Wilder Yellow Pine
1562 Properties For Sale in Boise
1 to 50
| Next | Last |
Get Exclusive Members only Access to Residential Property updated every 30 minutes. Sign up now! View a Sample of the most recent listings
| Date Listed | Property Type | Asking Price | Address | Beds | Baths | ||
| 2013-06-17 | Single Family | $369,900 | 3426 Longleaf Ave S Boise ID , 83716 | 4 | 3 | Full Details | |
| 2013-06-17 | Single Family | $164,900 | 2425 Tiger Lily Dr. E Boise ID , 83716 | 3 | 2 | Full Details | |
| 2013-06-17 | Single Family | $189,900 | 4285 Stratford N Boise ID , 83704 | 3 | 2 | Full Details | |
| 2013-06-17 | Single Family | $148,000 | 9510 Caraway Dr. W Boise ID , 83704 | 3 | 1.5 | Full Details | |
| 2013-06-17 | Single Family | $237,761 | 6505 Light Horizon Way S Boise ID , 83709 | 4 | 2.5 | Full Details | |
| 2013-06-17 | Single Family w/ Acreage | $225,000 | 5303 Five Mile Road S Boise ID , 83709 | 3 | 2 | Full Details | |
| 2013-06-17 | Single Family w/ Acreage | $224,900 | 7090 Diamond St W Boise ID , 83709 | 4 | 4 | Full Details | |
| 2013-06-17 | Single Family | $599,900 | 6565 Plantation Ln W Boise ID , 83703 | 3 | 3 | Full Details | |
| 2013-06-17 | Townhouse | $164,900 | 500 Village Ln. W Boise ID , 83702 | 2 | 1 | Full Details | |
| 2013-06-17 | Single Family | $249,900 | 7796 Bayhill Street W Boise ID , 83704 | 4 | 2 | Full Details | |
| 2013-06-17 | Townhouse | $170,000 | 2529 Gatewood S Boise ID , 83709 | 2 | 2 | Full Details | |
| 2013-06-15 | Single Family | $249,900 | 3031 Anderson St W Boise ID , 83703 | 3 | 2 | Full Details | |
| 2013-06-17 | Condo | $455,000 | 840 Curling E Boise ID , 83702 | 3 | 3.5 | Full Details | |
| 2013-06-17 | Single Family | $234,010 | 7736 Morning Ct W Boise ID , 83709 | 3 | 2.5 | Full Details | |
| 2013-06-17 | Townhouse | $339,900 | 2980 Rookery Ln S Boise ID , 83706 | 3 | 2.5 | Full Details | |
| 2013-06-17 | Single Family | $529,900 | 2109 21st St N Boise ID , 83702 | 4 | 3.5 | Full Details | |
| 2013-06-14 | Single Family | $189,900 | 14244 Comisky St. W Boise ID , 83713 | 3 | 2 | Full Details | |
| 2013-06-17 | Single Family | $174,900 | 5015 Ice Springs N Boise ID , 83713 | 3 | 2.5 | Full Details | |
| 2013-06-17 | Single Family | $152,900 | 6134 Prescott N Boise ID , 83714 | 3 | 2 | Full Details | |
| 2013-06-15 | Single Family | $145,000 | 1631 Merrill St S Boise ID , 83705 | 3 | 1 | Full Details | |
| 2013-06-17 | Single Family | $407,000 | 1611 9th Street N Boise ID , 83702 | 3 | 2.5 | Full Details | |
| 2013-06-17 | Single Family | $163,900 | 3110 Gavin Street W Boise ID , 83703 | 3 | 1 | Full Details | |
| 2013-03-29 | Single Family | $239,000 | 920 & 924 Roosevelt S Boise ID , 83705 | 5 | 2 | Full Details | |
| 2013-06-16 | Single Family | $244,900 | 9227 Patina Drive W Boise ID , 83709 | 3 | 3 | Full Details | |
| 2013-06-15 | Single Family | $249,900 | 12036 Ginger Creek W Boise ID , 83713 | 5 | 2.5 | Full Details | |
| 2013-06-15 | Single Family | $153,900 | 10679 Richey Boise ID , 83713 | 3 | 2.5 | Full Details | |
| 2013-06-14 | Building Lots | $699,900 | Warm Springs Ave E Boise ID , 83716 | 0 | 0.0 | Full Details | |
| 2013-06-14 | Single Family | $165,000 | 9655 Weir Hollis Dr. W Boise ID , 83709 | 3 | 2.5 | Full Details | |
| 2013-06-14 | Mobile/Manu Rented Lot | $24,000 | 3249 Cherry Trl. #15 Boise ID , 83705 | 2 | 2 | Full Details | |
| 2013-06-14 | Single Family | $162,900 | 13357 Fig W Boise ID , 83713 | 3 | 2 | Full Details | |
| 2013-06-14 | Single Family | $174,900 | 5491 Loughs Way S Boise ID , 83709 | 4 | 3 | Full Details | |
| 2013-06-15 | Condo | $234,200 | 930 RIVERPARK E Boise ID , 83706 | 2 | 1 | Full Details | |
| 2013-06-15 | Townhouse | $155,000 | 8213 Duncan Lane N Boise ID , 83714 | 3 | 2 | Full Details | |
| 2013-06-14 | Single Family | $449,000 | 12721 Schicks Ridge Rd N Boise ID , 83714 | 4 | 4 | Full Details | |
| 2013-06-14 | Office | $810,000 | 129 50th Street E Boise ID , 83714 | 0 | 0.0 | Full Details | |
| 2013-06-13 | Single Family | $220,000 | 1494 Shenandoah Boise ID , 83712 | 2 | 2 | Full Details | |
| 2013-06-14 | Single Family | $179,900 | 3004 Kootenai W Boise ID , 83705 | 3 | 2 | Full Details | |
| 2013-06-14 | Single Family | $180,000 | 4326 Nystrom Way N Boise ID , 83713 | 4 | 2.5 | Full Details | |
| 2013-06-14 | Single Family | $599,000 | 13069 Town Ridge Road N Boise ID , 83714 | 5 | 4 | Full Details | |
| 2013-06-14 | Single Family | $189,900 | 12359 Demeyer W Boise ID , 83713 | 3 | 2 | Full Details | |
| 2013-06-14 | Single Family | $169,000 | 7011 Tamarindo Ct. W Boise ID , 83714 | 3 | 2 | Full Details | |
| 2013-06-14 | Townhouse | $109,700 | 6234 Coach Royale W Boise ID , 83704 | 2 | 1.5 | Full Details | |
| 2013-06-14 | Single Family | $287,900 | 5734 Icicle Way S Boise ID , 83709 | 3 | 2 | Full Details | |
| 2013-06-14 | Single Family | $209,900 | 4598 Wagon Train Ln. Boise ID , 83716 | 4 | 2.5 | Full Details | |
| 2013-06-14 | Single Family | $169,000 | 7338 Parkcrest Avenue N Boise ID , 83714 | 4 | 2 | Full Details | |
| 2013-06-14 | Single Family | $239,900 | 5376 Redbridge W Boise ID , 83703 | 3 | 3 | Full Details | |
| 2013-06-14 | Single Family | $225,000 | 3517 Woody Drive N Boise ID , 83703 | 4 | 2 | Full Details | |
| 2013-06-14 | Single Family | $128,900 | 4333 Wellspring Avenue N Boise ID , 83713 | 2 | 1 | Full Details | |
| 2013-06-14 | Single Family w/ Acreage | $1,175,000 | 5736 Pheasant Circle W Boise ID , 83714 | 4 | 4.5 | Full Details | |
| 2013-06-13 | Single Family | $169,900 | 2015 Scranton Way S Boise ID , 83709 | 3 | 2 | Full Details |
1562 Properties For Sale in
1 to 50
| Next | Last |
Real Estate IDX by My-mlsOnline.com