New listings in Idaho City Go to main page of web site for Canyonside Irwin Realty
More Cities: Aberdeen Adrian Albion American Falls Annex Arimo Ashton Athol Atlanta Baker City Banks Bellevue Big Creek Blackfoot Bliss Boise Bovill Bowmont Brogan Bruneau Buhl Burgdorf Burley Caldwell Cambridge Carey Cascade Castleford Centerville Challis Clayton Clear Creek Coeur d'Alene CottonWood Council Dale Deary Declo Dietrich Donnelly Downey Eagle Eden Elba Elk City Emmett Enterprise Fairfield Featherville Fields Filer Fruitland Garden City Garden Valley Gardena Gibbonsville Givens Hot Springs Glenns Ferry Gooding Grand View Grangeville Granite - Idaho Greenleaf Hagerman Hailey Haines Halfway Hammett Hansen Harper Hazelton Hereford Heyburn High Valley Hill City Hollister Homedale Horseshoe Bend Huntington Idaho City Idaho Falls Indian Valley Ione Ironside Jerome Jordan Valley Kamiah Kellogg Ketchum Kimberly King Hill Kuna Lake Fork Letha Lewiston Lowman Lucile Mackay Madras Malad City Malta Marsing Mayfield McCall Melba Meridian Mesa Middleton Midvale Montour Montpelier Moore Mountain Home Murphy Murphy Hot Springs Murtaugh Nampa New Centerville New Meadows New Plymouth North Fork Notus Nyssa Oakley Ola Ontario Oreana Orofino Out Of Area Parma Paul Payette Picabo Pierce Pine Placerville Pocatello Pollock Post Falls Prairie Richfield Richland Rigby Riggins Robie Creek Rogerson Rupert Sagle Saint Maries Salmon Sandpoint Sawtooth City Secesh Shoshone Smiths Ferry Stanley Star Star Ranch Sumpter Sun Valley Sweet Twin Falls Union Unity Vale Warren Weiser Wendell West Magic White Bird Wilder Yellow Pine
128 Properties For Sale in Idaho City
1 to 50
| Next | Last |
Get Exclusive Members only Access to Residential Property updated every 30 minutes. Sign up now! View a Sample of the most recent listings
| Date Listed | Property Type | Asking Price | Address | Beds | Baths | ||
| 2013-06-10 | Recreation | $44,000 | HWY 21 Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2013-05-25 | Single Family w/ Acreage | $175,000 | 502 Bear Run Idaho City ID , 83631 | 1 | 1 | Full Details | |
| 2013-05-27 | Single Family | $69,900 | 102 Wall W Idaho City ID , 83631 | 3 | 1 | Full Details | |
| 2013-05-24 | Single Family | $114,900 | 113 Gold Rd. Idaho City ID , 83631 | 3 | 2 | Full Details | |
| 2013-05-20 | Building Lots | $109,000 | TBD Shaw Gulch Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2013-05-17 | Single Family | $159,900 | 21 Bullfrog Idaho City ID , 83631 | 0 | 1 | Full Details | |
| 2013-05-15 | Single Family | $129,000 | 116 Cottonwood St Idaho City ID , 83631 | 5 | 2 | Full Details | |
| 2013-05-14 | Single Family w/ Acreage | $210,000 | 15 Pine St. Idaho City ID , 83631 | 2 | 2 | Full Details | |
| 2013-05-03 | Commercial | $150,000 | 229 Main St. Tract 1 Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2013-05-03 | Commercial | $220,000 | 101 Main St. Tract 3 Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2013-05-03 | Commercial | $140,000 | 101 Walulla St. Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2013-05-03 | Land | $80,000 | 204 Montgomery St. Tract 4 Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2013-05-03 | Commercial | $50,000 | Tract 5 Highway 21 Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2013-05-01 | Single Family w/ Acreage | $89,000 | 30 Meadow Lark Circle Idaho City ID , 83631 | 1 | 1 | Full Details | |
| 2013-04-25 | Single Family w/ Acreage | $164,900 | 44 Barnes Circle Idaho City ID , 83631 | 2 | 2 | Full Details | |
| 2013-04-24 | Recreational Land w/ Home | $234,500 | 5 Nelsen Avenue Star Ranch Idaho City ID , 83631 | 2 | 1 | Full Details | |
| 2013-04-22 | Single Family | $135,000 | 5 Pond Overlook Idaho City ID , 83631 | 3 | 1 | Full Details | |
| 2013-04-19 | Building Lots | $37,000 | Lot 2 Meadow Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2013-04-17 | Hotel/Motel | $324,950 | 215 Montgomery Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2013-04-12 | Single Family w/ Acreage | $234,500 | 5 Nelsen Avenue Star Ranch Idaho City ID , 83631 | 2 | 1 | Full Details | |
| 2013-04-08 | Single Family w/ Acreage | $249,900 | 111 Bear Run Rd Idaho City ID , 83631 | 3 | 2 | Full Details | |
| 2013-04-06 | Single Family | $128,000 | 14 Aspen Circle Idaho City ID , 83631 | 3 | 2 | Full Details | |
| 2013-04-05 | Building Lots | $42,500 | Lot 2 Nelsen Ave Star Ranch Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2013-04-04 | Single Family w/ Acreage | $244,900 | 5 Balsam Circle Idaho City ID , 83631 | 3 | 2.5 | Full Details | |
| 2013-04-02 | Single Family w/ Acreage | $109,900 | 4 Mountain Meadow Idaho City ID , 83631 | 1 | 1 | Full Details | |
| 2013-04-02 | Commercial | $109,900 | 4 Mountain Meadow Dr. Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2013-04-01 | Building Lots | $39,000 | Lot 10 Rosebush Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2013-04-01 | Building Lots | $29,900 | Lot 9 Meadow Drive Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2013-03-15 | Single Family | $84,900 | 204 Main Idaho City ID , 83631 | 1 | 2 | Full Details | |
| 2013-03-15 | Building Lots | $89,900 | Lot 13, Block 5 Meadow Drive Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2013-03-14 | Recreational Land w/ Home | $179,900 | 10 Reeds Ln. Idaho City ID , 83631 | 1 | 1 | Full Details | |
| 2013-03-08 | Single Family w/ Acreage | $229,900 | 4 Bull Pine Rd. Idaho City ID , 83631 | 4 | 2.5 | Full Details | |
| 2013-02-28 | Single Family | $225,000 | 12 Deer Idaho City ID , 83631 | 4 | 2 | Full Details | |
| 2013-02-21 | Single Family | $199,000 | 99 Meadow Dr Idaho City ID , 83631 | 5 | 3.5 | Full Details | |
| 2013-02-21 | Single Family w/ Acreage | $299,900 | 39 Rosebush Idaho City ID , 83631 | 3 | 3 | Full Details | |
| 2013-02-20 | Single Family | $189,900 | 108 Prospector Idaho City ID , 83631 | 4 | 2 | Full Details | |
| 2012-12-20 | Building Lots | $45,000 | TBD Peregrine Idaho City ID , 83716 | 0 | 0.0 | Full Details | |
| 2012-11-12 | Building Lots | $22,500 | TBD Duquette Pines Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2012-11-12 | Building Lots | $22,500 | TBD Duquette Pines Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2012-10-23 | Building Lots | $30,000 | Lot 3 Meadow Dr Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2012-10-16 | Single Family w/ Acreage | $347,500 | 140 Four Pines Loop Idaho City ID , 83631 | 3 | 2.5 | Full Details | |
| 2012-08-28 | Single Family | $112,900 | 610 Montgomery Idaho City ID , 83631 | 3 | 2 | Full Details | |
| 2012-08-22 | Single Family w/ Acreage | $230,000 | 23 Lodgepole Ln Idaho City ID , 83631 | 4 | 2.5 | Full Details | |
| 2012-08-24 | Recreation | $49,900 | tbd Tollgate Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2012-07-27 | Building Lots | $39,900 | tbd Arbaugh Lane Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2012-07-23 | Building Lots | $18,500 | 00 Cedar Way Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2012-06-29 | Recreation | $69,000 | 000 Bear Run Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2012-06-19 | Building Lots | $45,000 | Lot 5 Star Ranch # 3 Idaho City ID , 83631 | 0 | 0.0 | Full Details | |
| 2012-06-18 | Recreation | $120,000 | TBD Ridgeview Idaho City ID , 83716 | 0 | 0.0 | Full Details | |
| 2012-06-07 | Recreation | $23,000 | Lot 9 Gold Fork Ridge Rd Idaho City ID , 83631 | 0 | 0.0 | Full Details |
128 Properties For Sale in
1 to 50
| Next | Last |
Real Estate IDX by My-mlsOnline.com