New listings in Rupert Go to main page of web site for Canyonside Irwin Realty
More Cities: Aberdeen Adrian Albion American Falls Annex Arimo Ashton Athol Atlanta Baker City Banks Bellevue Big Creek Blackfoot Bliss Boise Bovill Brogan Bruneau Buhl Burgdorf Burley Caldwell Cambridge Carey Cascade Castleford Centerville Challis Clayton Coeur d'Alene CottonWood Council Dale Deary Declo Dietrich Donnelly Downey Eagle Eden Elba Elk City Emmett Enterprise Fairfield Featherville Fields Filer Fruitland Garden City Garden Valley Gardena Gibbonsville Givens Hot Springs Glenns Ferry Gooding Grand View Grangeville Granite - Idaho Greenleaf Hagerman Hailey Haines Halfway Hammett Hansen Harper Hazelton Hereford Heyburn High Valley Hollister Homedale Horseshoe Bend Huntington Idaho City Idaho Falls Indian Valley Ione Ironside Jerome Jordan Valley Kamiah Kellogg Ketchum Kimberly King Hill Kuna Lake Fork Letha Lewiston Lowman Lucile Mackay Madras Malad City Malta Marsing Mayfield McCall Melba Meridian Mesa Middleton Midvale Montour Montpelier Moore Mountain Home Murphy Murphy Hot Springs Murtaugh Nampa New Centerville New Meadows New Plymouth North Fork Nyssa Oakley Ola Ontario Oreana Orofino Out Of Area Parma Paul Payette Picabo Pierce Pine Placerville Pocatello Pollock Prairie Richfield Richland Riggins Robie Creek Rockland Rogerson Rome Rupert Sagle Saint Maries Salmon Sandpoint Sawtooth City Secesh Shoshone Smiths Ferry Stanley Star Sumpter Sun Valley Sweet Twin Falls Union Unity Vale Warm Lake Warren Weiser Wendell West Magic White Bird Wilder Yellow Pine
84 Properties For Sale in Rupert
1 to 50
| Next | Last |
Get Exclusive Members only Access to Residential Property updated every 30 minutes. Sign up now! View a Sample of the most recent listings
| Date Listed | Property Type | Asking Price | Address | Beds | Baths | ||
| 2013-05-16 | Farm | $499,900 | 200W 75 N Rupert ID , 83350 | Full Details | |||
| 2013-05-14 | Single Family w/ Acreage | $138,900 | 1404 D Street Rupert ID , 83350 | 3 | 1 | Full Details | |
| 2013-05-10 | Business Opportunity | $93,900 | 102 Center Street, Minidoka ID Rupert ID , 83343 | 0 | 0.0 | Full Details | |
| 2013-05-09 | Mobile/Manu Owned Lot | $90,000 | 497 600 E N Rupert ID , 83350 | 3 | 2 | Full Details | |
| 2013-05-07 | Single Family | $77,500 | 1187 800 N E Rupert ID , 83350 | 3 | 1 | Full Details | |
| 2013-05-05 | Single Family | $130,000 | 701 South B St Rupert ID , 83350 | 4 | 2 | Full Details | |
| 2013-05-02 | Single Family w/ Acreage | $170,000 | 941 400 West N Rupert ID , 83350 | 4 | 2 | Full Details | |
| 2013-04-29 | Single Family | $55,000 | 323 J Street Rupert ID , 83350 | 2 | 1 | Full Details | |
| 2013-04-24 | Single Family | $87,000 | 502 A Street S Rupert ID , 83350 | 3 | 1 | Full Details | |
| 2013-04-23 | Single Family w/ Acreage | $289,900 | 83 100 N W Rupert ID , 83350 | 0 | 2.5 | Full Details | |
| 2013-04-22 | Single Family w/ Acreage | $143,500 | 543 300 W N Rupert ID , 83350 | 3 | 2 | Full Details | |
| 2013-04-16 | Single Family w/ Acreage | $128,500 | 66 100 E N Rupert ID , 83350 | 3 | 2 | Full Details | |
| 2013-04-15 | Commercial | $144,500 | 547 5th Street Rupert ID , 83350 | 0 | 0.0 | Full Details | |
| 2013-04-11 | Single Family w/ Acreage | $195,900 | 598 200 W. N Rupert ID , 83350 | 4 | 2 | Full Details | |
| 2013-04-10 | Building Lots | $135,000 | Lot 11 Pelican Dr. Rupert ID , 83350 | 0 | 0.0 | Full Details | |
| 2013-04-06 | Mobile/Manu Owned Lot | $58,500 | 58 400 S. E Rupert ID , 83350 | 3 | 2 | Full Details | |
| 2013-03-29 | Single Family | $85,000 | 524 17th Street Rupert ID , 83350 | 3 | 1 | Full Details | |
| 2013-03-07 | Single Family | $75,000 | 1602 Hemlock Rupert ID , 83350 | 3 | 1.5 | Full Details | |
| 2013-03-05 | Single Family | $49,000 | 813 2nd Street Rupert ID , 83350 | 2 | 1 | Full Details | |
| 2013-03-06 | Single Family | $215,000 | 69 100 N. W Rupert ID , 83350 | 6 | 2 | Full Details | |
| 2013-03-04 | Single Family w/ Acreage | $59,000 | 380 A Meridian Rd N Rupert ID , 83350 | 3 | 2 | Full Details | |
| 2013-02-22 | Single Family | $59,000 | 323 Linden Rupert ID , 83350 | 2 | 1 | Full Details | |
| 2013-02-20 | Single Family w/ Acreage | $180,000 | 336 50 S W Rupert ID , 83350 | 3 | 2 | Full Details | |
| 2013-02-20 | Office | $172,398 | 633 Freemont Ave. Rupert ID , 83350 | 0 | 0.0 | Full Details | |
| 2013-02-12 | Single Family | $195,000 | 414 Val Verde Drive N Rupert ID , 83350 | 6 | 3 | Full Details | |
| 2013-01-24 | Single Family | $59,000 | 914 first St Rupert ID , 83350 | 2 | 2 | Full Details | |
| 2013-01-24 | Single Family | $84,500 | 106 Aspen Dr. Rupert ID , 83350 | 3 | 1 | Full Details | |
| 2013-01-13 | Retail | $190,000 | 132 HWY 24 S Rupert ID , 83350 | 0 | 0.0 | Full Details | |
| 2013-01-02 | Building Lots | $129,000 | Lot 11 Pelican Dr. Rupert ID , 83350 | 0 | 0.0 | Full Details | |
| 2012-12-18 | Single Family | $43,000 | 918 7th Street Rupert ID , 83350 | 2 | 1 | Full Details | |
| 2012-12-06 | Build to Suit Residential | $37,500 | TBD Apple Blossom Drive Rupert ID , 83350 | 0 | 0.0 | Full Details | |
| 2012-12-03 | Single Family | $339,900 | 90 Pelican Dr Rupert ID , 83350 | 5 | 3.5 | Full Details | |
| 2012-11-09 | Single Family w/ Acreage | $136,883 | 198 600 N E Rupert ID , 83350 | 5 | 2 | Full Details | |
| 2012-11-08 | Single Family | $89,900 | 1513 K Drive Rupert ID , 83350 | 3 | 1 | Full Details | |
| 2012-10-29 | Single Family | $93,000 | 1506 K Drive Rupert ID , 83350 | 4 | 1 | Full Details | |
| 2012-09-07 | Single Family | $150,000 | 1124 Ruby Drive Rupert ID , 83350 | 5 | 2 | Full Details | |
| 2012-09-06 | Single Family | $565,000 | 63 Pelican Drive Rupert ID , 83350 | 4 | 4 | Full Details | |
| 2012-08-28 | Single Family w/ Acreage | $160,000 | 1113 700 N E Rupert ID , 83350 | 5 | 2 | Full Details | |
| 2012-08-21 | Single Family | $86,500 | 418 Maple Circle S Rupert ID , 83350 | 4 | 1 | Full Details | |
| 2012-07-13 | Dairy | $185,000 | 251 Baseline E Rupert ID , 83350 | 2 | 1 | Full Details | |
| 2012-06-29 | Commercial | $9,600 | 50 200 West S Rupert ID , 83350 | 0 | 0.0 | Full Details | |
| 2012-06-12 | Single Family w/ Acreage | $122,000 | 766 200 W N Rupert ID , 83350 | 5 | 1 | Full Details | |
| 2012-04-05 | Single Family | $89,900 | 602 Linden S Rupert ID , 83350 | 3 | 2 | Full Details | |
| 2012-04-05 | Other | $885,000 | 756 1150 E N Rupert ID , 83350 | 0 | 0.0 | Full Details | |
| 2011-08-08 | Single Family | $249,883 | 2002 Redtail St Rupert ID , 83350 | 5 | 3 | Full Details | |
| 2011-08-08 | Single Family | $149,883 | 903 Woodland St Rupert ID , 83350 | 4 | 2.5 | Full Details | |
| 2011-08-08 | Single Family | $149,883 | 816 Woodland St Rupert ID , 83350 | 4 | 2.5 | Full Details | |
| 2011-08-08 | Single Family | $179,883 | 1011 Woodland St Rupert ID , 83350 | 5 | 3 | Full Details | |
| 2011-08-08 | Single Family | $179,883 | 923 Woodland St Rupert ID , 83350 | 5 | 3 | Full Details | |
| 2011-08-08 | Single Family | $164,883 | 1003 Woodland St Rupert ID , 83350 | 4 | 2.5 | Full Details |
84 Properties For Sale in
1 to 50
| Next | Last |
Real Estate IDX by My-mlsOnline.com