New listings in Twin Falls Go to main page of web site for Canyonside Irwin Realty
More Cities: Aberdeen Adrian Albion American Falls Annex Arimo Ashton Athol Atlanta Baker City Banks Bellevue Big Creek Blackfoot Bliss Boise Bovill Brogan Bruneau Buhl Burgdorf Burley Caldwell Cambridge Carey Cascade Castleford Centerville Challis Clayton Coeur d'Alene CottonWood Council Dale Deary Declo Dietrich Donnelly Downey Eagle Eden Elba Elk City Emmett Enterprise Fairfield Featherville Fields Filer Fruitland Garden City Garden Valley Gardena Gibbonsville Givens Hot Springs Glenns Ferry Gooding Grand View Grangeville Granite - Idaho Greenleaf Hagerman Hailey Haines Halfway Hammett Hansen Harper Hazelton Hereford Heyburn High Valley Hollister Homedale Horseshoe Bend Huntington Idaho City Idaho Falls Indian Valley Ione Ironside Jerome Jordan Valley Kamiah Kellogg Ketchum Kimberly King Hill Kuna Lake Fork Letha Lewiston Lowman Lucile Mackay Madras Malad City Malta Marsing Mayfield McCall Melba Meridian Mesa Middleton Midvale Montour Montpelier Moore Mountain Home Murphy Murphy Hot Springs Murtaugh Nampa New Centerville New Meadows New Plymouth North Fork Nyssa Oakley Ola Ontario Oreana Orofino Out Of Area Parma Paul Payette Picabo Pierce Pine Placerville Pocatello Pollock Prairie Richfield Richland Riggins Robie Creek Rockland Rogerson Rome Rupert Sagle Saint Maries Salmon Sandpoint Sawtooth City Secesh Shoshone Smiths Ferry Stanley Star Sumpter Sun Valley Sweet Twin Falls Union Unity Vale Warren Weiser Wendell West Magic White Bird Wilder Yellow Pine
747 Properties For Sale in Twin Falls
1 to 50
| Next | Last |
Get Exclusive Members only Access to Residential Property updated every 30 minutes. Sign up now! View a Sample of the most recent listings
| Date Listed | Property Type | Asking Price | Address | Beds | Baths | ||
| 2013-05-20 | Single Family w/ Acreage | $195,000 | 3703 2710 E N Twin Falls ID , 83301 | 5 | 3 | Full Details | |
| 2013-05-20 | Commercial | $490,000 | 2053 Kimberly Road Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 2013-05-19 | Single Family | $149,900 | 867 Grace Drive West Twin Falls ID , 83301 | 3 | 2 | Full Details | |
| 2013-05-20 | Single Family | $124,900 | 1225 Heyburn Ave E Twin Falls ID , 83301 | 2 | 2 | Full Details | |
| 2013-05-20 | Single Family | $92,900 | 337 3rd Ave W Twin Falls ID , 83301 | 2 | 2 | Full Details | |
| 2013-05-20 | Single Family | $142,500 | 2452 Alderwood Avenue Twin Falls ID , 83301 | 3 | 2 | Full Details | |
| 2013-05-20 | Single Family | $250,000 | 2514 3810 N E Twin Falls ID , 83301 | 4 | 3 | Full Details | |
| 2013-05-16 | Retail | $300,000 | 591 Addison Avenue W Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 2013-05-17 | Single Family | $189,000 | 231 Yellow Rose Ave. Twin Falls ID , 83301 | 4 | 2.5 | Full Details | |
| 2013-05-17 | Condo | $69,000 | 738 Washington Unit #3 N Twin Falls ID , 83301 | 2 | 1 | Full Details | |
| 2013-05-13 | Single Family | $92,500 | 2146 Alta Vista Circle Twin Falls ID , 83301 | 4 | 1 | Full Details | |
| 2013-05-14 | Single Family | $137,500 | 672 Braden Court Twin Falls ID , 83301 | 3 | 2 | Full Details | |
| 2013-05-15 | Single Family | $89,900 | 416 Adams St Twin Falls ID , 83301 | 2 | 1 | Full Details | |
| 2013-05-14 | Single Family | $139,900 | 168 Juniper St. N Twin Falls ID , 83301 | 4 | 2 | Full Details | |
| 2013-05-14 | Single Family | $135,000 | 819 Eastland Park Drive Twin Falls ID , 83301 | 3 | 2 | Full Details | |
| 2013-05-14 | Single Family | $45,000 | 194 Jackson Twin Falls ID , 83301 | 1 | 1 | Full Details | |
| 2013-05-14 | Single Family w/ Acreage | $850,000 | 3339 4050 N E Twin Falls ID , 83301 | 4 | 3.5 | Full Details | |
| 2013-05-14 | Building Lots | $59,900 | 1890 Riverwood Road Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 2013-05-13 | Single Family | $195,000 | 1344 Cody Ct. Twin Falls ID , 83301 | 4 | 2 | Full Details | |
| 2013-05-13 | Single Family | $62,000 | 404 5th Avenue West Twin Falls ID , 83301 | 2 | 1 | Full Details | |
| 2013-05-11 | Single Family | $314,900 | 2015 Trail Creek Cir Twin Falls ID , 83301 | 4 | 2.5 | Full Details | |
| 2013-05-14 | Single Family | $185,900 | 1039 Terra Ave Twin Falls ID , 83301 | 3 | 2 | Full Details | |
| 2013-05-14 | Commercial | $22,400 | 1520 Fillmore Street Twin Falls ID , 8301 | 0 | 0.0 | Full Details | |
| 2013-05-13 | Fourplex | $179,900 | 645 Blue Lakes Blvd Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 2013-05-13 | Single Family | $84,900 | 114 Polk Street Twin Falls ID , 83301 | 3 | 1 | Full Details | |
| 2013-05-10 | Industrial | $299,000 | 128 Blue Lakes Blvd Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 2013-05-13 | Single Family | $219,900 | 1412 Anny Drive E Twin Falls ID , 83301 | 3 | 3 | Full Details | |
| 2013-05-13 | Single Family | $144,900 | 201 Lincoln St Twin Falls ID , 83301 | 4 | 2 | Full Details | |
| 2013-05-13 | Single Family | $158,500 | 417 Clover Avenue Twin Falls ID , 83301 | 4 | 2.5 | Full Details | |
| 2013-05-13 | Single Family | $129,900 | 250 El Camino Twin Falls ID , 83301 | 3 | 2 | Full Details | |
| 2013-05-13 | Single Family | $139,900 | 1188 Fiesta Way Twin Falls ID , 83301 | 4 | 2 | Full Details | |
| 2013-05-11 | Single Family | $129,900 | 748 Locust St. Twin Falls ID , 83301 | 3 | 2 | Full Details | |
| 2013-05-10 | Single Family | $136,000 | 526 Cedar Brook Twin Falls ID , 83301 | 3 | 2 | Full Details | |
| 2013-05-11 | Single Family | $77,000 | 1889 4th Avenue East Twin Falls ID , 83301 | 4 | 2 | Full Details | |
| 2013-05-10 | Single Family | $162,500 | 1156 Caswell Ave W Twin Falls ID , 83301 | 3 | 2 | Full Details | |
| 2013-05-10 | Single Family | $99,900 | 191 Polk Twin Falls ID , 83301 | 5 | 2 | Full Details | |
| 2013-05-09 | Single Family | $189,000 | 2316 Hillcrest Dr. Twin Falls ID , 83301 | 4 | 2 | Full Details | |
| 2013-05-09 | Land | $305,158 | Lot 3 Block 1 Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 2013-05-09 | Single Family | $236,900 | 1226 Mountain View Drive Twin Falls ID , 83301 | 3 | 2.5 | Full Details | |
| 2013-05-08 | Single Family | $95,000 | 444 3rd Ave N Twin Falls ID , 83301 | 3 | 1 | Full Details | |
| 2013-05-07 | Single Family | $124,500 | 1403 Atlantic Twin Falls ID , 83301 | 3 | 2 | Full Details | |
| 2013-05-08 | Single Family | $123,000 | 1455 Sommer ST. Twin Falls ID , 83301 | 3 | 2 | Full Details | |
| 2013-05-07 | Single Family | $379,900 | 310 Federation Road Twin Falls ID , 83301 | 4 | 3 | Full Details | |
| 2013-05-04 | Single Family | $69,900 | 1202 4th Ave E Twin Falls ID , 83301 | 3 | 2 | Full Details | |
| 2013-05-06 | Single Family | $84,900 | 1432 6th Ave E Twin Falls ID , 83301 | 3 | 1 | Full Details | |
| 2013-05-06 | Single Family | $182,900 | 2164 Julie Lane Twin Falls ID , 83301 | 3 | 2 | Full Details | |
| 2013-05-06 | Single Family | $389,900 | 3195 Boehm Estates Drive Twin Falls ID , 83301 | 4 | 3.5 | Full Details | |
| 2013-05-07 | Single Family | $114,900 | 353 3rd Avenue North Twin Falls ID , 83301 | 3 | 2 | Full Details | |
| 2013-05-07 | Single Family | $112,900 | 268 Madison Street Twin Falls ID , 83301 | 3 | 1 | Full Details | |
| 2013-05-06 | Single Family w/ Acreage | $349,900 | 2775 3650 N E Twin Falls ID , 83301 | 4 | 3 | Full Details |
747 Properties For Sale in
1 to 50
| Next | Last |
Real Estate IDX by My-mlsOnline.com