New listings in Twin Falls Go to main page of web site for Canyonside Irwin Realty
More Cities: Adams Adrian Albion American Falls Annex Arbon Ashton Atlanta Baker City Banks Bellevue Bend Big Creek Blackfoot Bliss Boise Bruneau Buhl Burley Caldwell Cambridge Carey Cascade Castleford Centerville Challis Chubbock Clayton Coeur d'Alene Council Crouch Dale Declo Dietrich Donnelly Driggs Durkee Eagle Eden Elba Elk City Emmett Fairfield Featherville Felt Filer Fruitland Gannett Garden City Garden Valley Givens Hot Springs Glenns Ferry Gooding Grand View Grangeville Granite - Idaho Granite - Oregon Greenleaf Hagerman Hailey Halfway Hammett Hansen Harper Hazelton Hereford Heyburn High Valley Hill City Hollister Homedale Horseshoe Bend Huntington Idaho City Idaho Falls Indian Valley Ione Ironside Island Park Jerome Jordan Valley Kamiah Ketchum Kimberly King Hill Kuna Lake Fork Leadore Letha Lowman Lucile Mackay Madras Malad City Malta Marsing May Mayfield McCall McDermitt Melba Meridian Mesa Middleton Midvale Montour Mountain Home Murphy Murphy Hot Springs Murtaugh NA Nampa New Meadows New Plymouth North Fork North Powder Notus Nyssa Oakley Ola Ontario Orchard Oreana Orofino Out Of Area Outside City Limits Parma Paul Payette Picabo Pine Placerville Pocatello Pollock Prairie Rexburg Richfield Richland Rigby Riggins Robie Creek Rogerson Rupert Salmon Sand Hollow Sawtooth City Secesh Shoshone Smiths Ferry Stanley Star Sumpter Sun Valley Sweet Tuttle Twin Falls Unity Vale Wallowa Warm Lake Warren Weiser Wendell West Magic Westfall White Bird Wilder Yellow Pine
1186 Properties For Sale in Twin Falls
1 to 50
| Next | Last |
Get Exclusive Members only Access to Residential Propertys updated every 30 minutes. Sign up now! View a Sample of the most recent listings
| Date Listed | Property Type | Asking Price | Address | Beds | Baths | ||
| 09/07/2010 | Single Family | $158,000 | 2770 Cochise Circle Twin Falls ID , 83301 | 3 | 2.0 | Full Details | |
| 09/07/2010 | Development | $231,742 | 2051 E Poleline Rd Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Development | $780,598 | 2051 E Pole Line Rd Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Development | $445,183 | 2051 E Pole Line Rd Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Development | $372,008 | 2051 E Poleline Rd Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Commercial | $129,500 | 226 Main Avenue North Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Single Family | $149,900 | Lot 2 Gregory Way Twin Falls ID , 83301 | 4 | 2.0 | Full Details | |
| 09/03/2010 | Single Family | $209,900 | 222 7th Ave N Twin Falls ID , 83301 | 5 | 3.0 | Full Details | |
| 09/07/2010 | Building Lots | $22,000 | 2455 E 3717 N Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Building Lots | $22,000 | 2455 E 3707 N Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Building Lots | $22,000 | 2455 E 3705 N Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Building Lots | $22,000 | 2455 E 3711 N Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Building Lots | $22,000 | 2463 E 3705 N Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Building Lots | $22,000 | 2459 E 3705 N Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Building Lots | $22,000 | 2457 E 3705 N Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Building Lots | $22,000 | 2458 E 3719 N Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Building Lots | $22,000 | 2454 E 3719 N Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Building Lots | $22,000 | 2455 E 3719 N Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Building Lots | $22,000 | 2469 E 3705 N Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Building Lots | $22,000 | 2470 E 3706 N Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Building Lots | $22,000 | 2470 E 3708 N Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Building Lots | $22,000 | 2470 E 3712 N Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Building Lots | $22,000 | 2470 E 3707 N Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Building Lots | $22,000 | 2460 E 3705 N Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Building Lots | $22,000 | 2464 E 3705 N Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Building Lots | $22,000 | 2455 E 3714 N Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Building Lots | $22,000 | 2470 E 3717 N Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/07/2010 | Single Family | $267,000 | 853 Rimview Lane E. Twin Falls ID , 83301 | 4 | 3.0 | Full Details | |
| 09/07/2010 | Single Family | $179,000 | 593 Bluebell Ave. Twin Falls ID , 83301 | 4 | 2.5 | Full Details | |
| 09/03/2010 | Mobile/Manu Rented Lot | $27,500 | 450 Poleline Rd #76 Twin Falls ID , 83301 | 3 | 2.0 | Full Details | |
| 09/03/2010 | Building Lots | $19,000 | 1600 E 2nd avenue Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/03/2010 | Single Family | $375,000 | 1602 Brookfield Court Twin Falls ID , 83301 | 4 | 3.5 | Full Details | |
| 2010-09-03 | Triplex | $192,000 | Address Confidential Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/03/2010 | Single Family | $150,000 | 142 Blair Drive Twin Falls ID , 83301 | 5 | 3.0 | Full Details | |
| 09/03/2010 | Mobile/Manu Rented Lot | $45,000 | 450 Pole Line Rd #111 Twin Falls ID , 83301 | 3 | 2.0 | Full Details | |
| 09/02/2010 | Single Family | $124,900 | 206 Bellevue Court Twin Falls ID , 83301 | 3 | 2.0 | Full Details | |
| 09/01/2010 | Mobile/Manu Rented Lot | $12,000 | 450 Poleline Rd # 89 Twin Falls ID , 83301 | 3 | 2.0 | Full Details | |
| 09/01/2010 | Single Family | $138,000 | 2935 Deaun Ave Twin Falls ID , 83301 | 3 | 2.0 | Full Details | |
| 09/02/2010 | Single Family | $12,500 | 1605 N Grandview Dr #54 Twin Falls ID , 83301 | 2 | 2.0 | Full Details | |
| 09/01/2010 | Commercial | $1,050 | 2022 A 4th Avenue East Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/02/2010 | Other | $349,900 | 1866 Elizabeth Blvd Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/02/2010 | Single Family | $175,000 | 2556 Carriage Way Twin Falls ID , 83301 | 4 | 3.0 | Full Details | |
| 09/01/2010 | Single Family | $132,900 | 311 Knottingham Twin Falls ID , 83301 | 4 | 2.0 | Full Details | |
| 2010-09-02 | Other | $349,900 | Address Confidential Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 09/01/2010 | Single Family | $62,500 | 446 6th Ave N Twin Falls ID , 83301 | 1 | 1.0 | Full Details | |
| 09/01/2010 | Single Family | $171,900 | 261 7th Ave N Twin Falls ID , 83301 | 3 | 2.0 | Full Details | |
| 09/01/2010 | Single Family | $192,900 | 1332 JULIE LN Twin Falls ID , 83301 | 3 | 2.0 | Full Details | |
| 09/01/2010 | Single Family | $165,000 | 1174 Knoll Ridge Rd Twin Falls ID , 83301 | 4 | 2.0 | Full Details | |
| 08/31/2010 | Commercial | $95,000 | 445 5th Ave. W. Twin Falls ID , 83301 | 0 | 0.0 | Full Details | |
| 08/31/2010 | Building Lots | $25,000 | 435 5th Ave. W. Twin Falls ID , 83301 | 0 | 0.0 | Full Details |
1186 Properties For Sale in
1 to 50
| Next | Last |
Real Estate IDX by My-mlsOnline.com